Giggi Poker Average ratng: 4,7/5 6512 reviews
Gigi poker player

Screen Names

GIGGIRIVER82
  • Games Played: 1530
  • Total Winnings: $19,750.82
  • Biggest Buy-in: $215.00
  • ITM %: 16.99
  • Total Profit:NOI
  • Average Profit:NOI
  • Average ROI %:NOI

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $16.50, $20K Gtd 31 NOINOINOI $16.50 9.68 3/28
Bounty Builder $55 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 28 NOINOINOI $7.50 25 7/21
Bounty Builder $44 Sat: $5.70 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 22 NOINOINOI $5.70 13.64 3/19
Hot $22, $20K Gtd 16 NOINOINOI $22.00 18.75 3/13
$11 Mini Fast Friday [8-Max, Turbo, Late Edition], $20K Gtd 15 NOINOINOI $11.00 33.33 5/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/01/2019 Hotter $22, $60K Gtd $20.00+$2.00 1/3146 $9,380.12
10/16/2019 Bounty Builder Series 038: $22 NLHE [8-Max], $75K Gtd - Trick or Treat tourney $20.00+$2.00 3/5513 $4,524.03
03/13/2019 Hot $27, $7.5K Gtd $24.55+$2.45 1/431 $1,772.68
05/09/2018 Hot $44, $20K Gtd $40.00+$4.00 4/724 $1,573.75
12/07/2019 Bounty Builder $33 [Saturday Special], $20K Gtd $30.00+$3.00 2/917 $1,413.80

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/18/2020 $11 Mini Fast Friday [8-Max, Turbo, Late Edition], $20K Gtd $9.80+$1.20 2840/2283 $0.00
12/18/2020 $22 Mini Fast Friday [8-Max, Turbo], $70K Gtd $20.00+$2.00 2050/3594 $0.00
12/18/2020 $16.50 NLHE [Progressive KO, Deep Stacks], $20K Gtd $14.70+$1.80 42/2032 $57.70
12/16/2020 $22 Mini Battle Royale [Progressive KO], $70K Gtd $20.00+$2.00 2932/4542 $0.00
12/16/2020 Hot $5.50, $10K Gtd $4.90+$0.60 1673/2379 $0.00
12/16/2020 Big $7.50, $12K Gtd $6.69+$0.81 1278/2328 $0.00
12/16/2020 $5.50 Mini Daily Marathon, $15K Gtd $4.90+$0.60 556/2734 $8.87
12/14/2020 $22 Mini Monday 6-Max Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 14/16 $0.00
12/14/2020 Hot $11, $20K Gtd $9.80+$1.20 2749/2861 $0.00
12/14/2020 Bounty Builder $16.50, $35K Gtd $14.70+$1.80 869/2826 $0.00
Gigi poker playerGiggi Poker

Gigi Poker

Screen Names

GIGGIRIVER82
  • Games Played: 1530
  • Total Winnings: $19,750.82
  • Biggest Buy-in: $215.00
  • ITM %: 16.99
  • Total Profit:NOI
  • Average Profit:NOI
  • Average ROI %:NOI

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $16.50, $20K Gtd 31 NOINOINOI $16.50 9.68 3/28
Bounty Builder $55 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 28 NOINOINOI $7.50 25 7/21
Bounty Builder $44 Sat: $5.70 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 22 NOINOINOI $5.70 13.64 3/19
Hot $22, $20K Gtd 16 NOINOINOI $22.00 18.75 3/13
$11 Mini Fast Friday [8-Max, Turbo, Late Edition], $20K Gtd 15 NOINOINOI $11.00 33.33 5/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/01/2019 Hotter $22, $60K Gtd $20.00+$2.00 1/3146 $9,380.12
10/16/2019 Bounty Builder Series 038: $22 NLHE [8-Max], $75K Gtd - Trick or Treat tourney $20.00+$2.00 3/5513 $4,524.03
03/13/2019 Hot $27, $7.5K Gtd $24.55+$2.45 1/431 $1,772.68
05/09/2018 Hot $44, $20K Gtd $40.00+$4.00 4/724 $1,573.75
12/07/2019 Bounty Builder $33 [Saturday Special], $20K Gtd $30.00+$3.00 2/917 $1,413.80

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/18/2020 $11 Mini Fast Friday [8-Max, Turbo, Late Edition], $20K Gtd $9.80+$1.20 2840/2283 $0.00
12/18/2020 $22 Mini Fast Friday [8-Max, Turbo], $70K Gtd $20.00+$2.00 2050/3594 $0.00
12/18/2020 $16.50 NLHE [Progressive KO, Deep Stacks], $20K Gtd $14.70+$1.80 42/2032 $57.70
12/16/2020 $22 Mini Battle Royale [Progressive KO], $70K Gtd $20.00+$2.00 2932/4542 $0.00
12/16/2020 Hot $5.50, $10K Gtd $4.90+$0.60 1673/2379 $0.00
12/16/2020 Big $7.50, $12K Gtd $6.69+$0.81 1278/2328 $0.00
12/16/2020 $5.50 Mini Daily Marathon, $15K Gtd $4.90+$0.60 556/2734 $8.87
12/14/2020 $22 Mini Monday 6-Max Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 14/16 $0.00
12/14/2020 Hot $11, $20K Gtd $9.80+$1.20 2749/2861 $0.00
12/14/2020 Bounty Builder $16.50, $35K Gtd $14.70+$1.80 869/2826 $0.00
GiggiGiggi Poker
  1. GIGGIRIVER82 Poker Player Profile, GIGGIRIVER82 Online Poker Rankings and Internet Poker Player Stats on pokerstars.
  2. Gigi Fabulous - Discovering Poker After Motorcycle Accident April 03, 2017 Gigi Fabulous, streamer and mother, shares about the injuries that ended up igniting her passion for poker.

Gigi Poker Player

And another special episode in the spirit of Halloween. The gigiHunter takes on a solo quest to grind for more earth crystals over at D island. View Gigi Coker's profile for company associations, background information, and partnerships. Search our database of over 100 million company and executive profiles.