Gonzalo Araujo Poker
Gonzalo Araujo Poker Trainer
Country | Place | Prize | GPI Points | POY Points | ||||
---|---|---|---|---|---|---|---|---|
30-Nov-2020 | Argentina | ARS$ 10,000 No Limit Hold'em Maraton Experience, Buenos Aires | 11th | ARS$ 24,397 | $ 301 | 41.69 | 41.69 | |
06-Mar-2020 | Argentina | ARS$ 14,000 No Limit Hold'em Godzilla DeepStack 6, Buenos Aires | 36th | ARS$ 21,966 | $ 352 | 23.57 | 31.42 | |
26-Dec-2019 | Argentina | ARS$ 10,000 No Limit Hold'em Godzilla DeepStack 4, Buenos Aires | 37th | ARS$ 19,556 | $ 327 | 25.04 | ||
14-Dec-2019 | Argentina | ARS$ 10,000 No Limit Hold'em Rosario Grand Poker 6, Rosario | 4th | ARS$ 128,391 | $ 2,149 | 21.94 | ||
19-Nov-2019 | Argentina | ARS$ 5,000 No Limit Hold'em 2019 Circuito Argentino de Poker (CAP) - Rosario, Rosario | 23rd | ARS$ 9,130 | $ 153 | 13.63 | ||
27-Sep-2019 | Argentina | ARS$ 10,000 No Limit Hold'em Godzilla DeepStack, Buenos Aires | 1st | ARS$ 653,561 | $ 10,956 | 46.01 | ||
20-Aug-2019 | Argentina | ARS$ 10,000 No Limit Hold'em Rosario Grand Poker 3, Rosario | 13th | ARS$ 19,378 | $ 325 | 14.69 | ||
28-Jun-2019 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #64) 50th World Series of Poker - WSOP 2019, Las Vegas | 843rd | $ 1,859 | 23.55 | |||
17-May-2019 | Argentina | ARS$ 14,000 No Limit Hold'em Madero Master Cup 2, Buenos Aires | 18th | ARS$ 22,976 | $ 538 | 6.63 | ||
11-May-2019 | Argentina | ARS$ 6,000 No Limit Hold'em - Turbo 2019 Circuito Argentino de Poker (CAP) - Rosario, Rosario | 1st | ARS$ 183,438 | $ 4,070 | 16.62 | ||
19-Apr-2019 | Argentina | ARS$ 14,000 No Limit Hold'em Madero Master Cup 1, Buenos Aires | 24th | ARS$ 21,097 | $ 494 | 6.22 | ||
12-Apr-2019 | Argentina | ARS$ 10,000 No Limit Hold'em Rosario Grand Poker 1, Rosario | 3rd | ARS$ 148,778 | $ 3,483 | 11.02 | ||
04-Apr-2019 | Argentina | ARS$ 14,000 No Limit Hold'em 2019 Circuito Argentino de Poker (CAP) - Buenos Aires, Buenos Aires | 31st | ARS$ 60,368 | $ 1,441 | 8.50 | ||
11-Jan-2019 | Argentina | ARS$ 12,500 No Limit Hold'em Route Poker 1, Rosario | 4th | ARS$ 162,628 | $ 4,359 | 11.93 | ||
05-Dec-2018 | Brazil | R$ 1,150 No Limit Hold'em - Turbo KO Win the Button Brazilian Series of Poker - BSOP Millions 2018, Sao Paulo | 27th | R$ 870 | $ 227 | 2.54 | ||
18-Nov-2018 | Argentina | ARS$ 25,000 No Limit Hold'em - High Roller 2018 Circuito Argentino de Poker (CAP) Gran Final, Rosario | 20th | ARS$ 51,336 | $ 1,430 | 5.74 | ||
03-Nov-2018 | United States | $ 200 + 25 No Limit Hold'em - Saturday $25k 2018 Wynn Casino Recurring Tournaments, Las Vegas | 7th | $ 1,943 | 3.62 | |||
13-Feb-2018 | Argentina | ARS$ 5,000 No Limit Hold'em Second Chance Circuito de Verano - Route Poker, Buenos Aires | 2nd | ARS$ 60,567 | $ 2,972 | 4.32 | ||
12-Jan-2018 | Argentina | ARS$ 10,000 No Limit Hold'em - Main Event Circuito de Verano - Route Poker, Buenos Aires | 19th | ARS$ 19,613 | $ 1,051 | 4.54 | ||
20-Sep-2017 | Uruguay | $ 200 + 20 Pot Limit Omaha - Hi/Lo PokerStars Festival Uruguay, Punta del Este | 4th | $ 940 | ||||
18-Sep-2017 | Uruguay | $ 200 + 20 Pot Limit Omaha PokerStars Festival Uruguay, Punta del Este | 4th | $ 940 | ||||
17-Sep-2017 | Uruguay | $ 200 + 20 No Limit Hold'em PokerStars Festival Uruguay, Punta del Este | 5th | $ 680 | ||||
24-Jun-2017 | United States | $ 235 No Limit Hold'em - 2PM Rio Daily Deepstacks 2017, Las Vegas | 105th | $ 363 | ||||
02-Mar-2017 | Czech Republic | € 250 + 25 No Limit Hold'em Open #2 PokerStars Festival Rozvadov, Rozvadov | 54th | € 605 | $ 638 | |||
02-Mar-2017 | Czech Republic | € 100 + 20 No Limit Holdem Night Session #3 PokerStars Festival Rozvadov, Rozvadov | 3rd | € 611 | $ 645 | |||
06-Feb-2017 | Uruguay | $ 460 No Limit Hold'em - Main Event Light Turbo Brazilian Series of Poker - BSOP Punta del Este, Punta del Este | 15th | $ 710 | ||||
05-Feb-2017 | Uruguay | $ 240 No Limit Hold'em - Turbo Knockouts Brazilian Series of Poker - BSOP Punta del Este, Punta del Este | 7th | $ 720 | ||||
08-Jan-2017 | Argentina | ARS$ 8,000 No Limit Hold'em - Main Event Madero Summer Cup, Buenos Aires | 7th | ARS$ 78,880 | $ 4,988 | |||
18-Dec-2016 | Belgium | € 270 + 30 No Limit Hold'em - EDS 300 Brussels Poker Festival, Brussels | 8th | € 775 | $ 810 | |||
25-Nov-2016 | Brazil | R$ 3,500 No Limit Hold'em #12 Main Event Brazilian Series of Poker - BSOP Millions 2016, Sao Paulo | 256th | R$ 6,130 | $ 1,789 | |||
19-Oct-2016 | Malta | € 1,000 + 100 No Limit Hold'em - IPT Main Event (Event #4) European Poker Tour - EPT Malta, Portomaso | 37th | € 3,580 | $ 3,938 | |||
25-Sep-2016 | Uruguay | $ 200 #9 Pot Limit Omaha Dealers Choice 4 or 5 Cards Latin American Poker Tour - LAPT Uruguay, Punta del Este | 6th | $ 420 | ||||
23-Sep-2016 | Uruguay | $ 170 + 30 #3 Pot Limit Omaha Latin American Poker Tour - LAPT Uruguay, Punta del Este | 6th | $ 200 | ||||
08-Aug-2016 | Argentina | ARS$ 850 + 150 No Limit Hold'em - Experience 1000 Madero Poker Experience 1000, Buenos Aires | 4th | ARS$ 8,851 | $ 590 | |||
04-Jul-2016 | United States | $ 135 No Limit Hold'em - 7PM Rio Daily Deepstacks 2016, Las Vegas | 3rd | $ 1,564 | ||||
12-Jan-2016 | Argentina | ARS$ 8,000 No Limit Hold'em Madero Summer Cup, Buenos Aires | 24th | ARS$ 14,198 | $ 1,024 | |||
11-Dec-2015 | Argentina | ARS$ 6,000 No Limit Hold'em - Main Event Gran Final City Poker's League, Rosario | 19th | ARS$ 13,745 | $ 1,412 | |||
03-Dec-2015 | Argentina | $ 2,000 No Limit Hold'em - Six Max Circuito Argentino de Poker - Grand Final, Rosario | 5th | $ 9,826 | ||||
22-Nov-2015 | Argentina | ARS$ 1,500 No Limit Hold'em Maratón Experience, Buenos Aires | 1st | ARS$ 127,445 | $ 13,071 | |||
27-Sep-2015 | Argentina | ARS$ 6,800 No Limit Hold'em - Main Event Madero Poker Master Cup Episodio VI, Buenos Aires | 28th | ARS$ 12,951 | $ 1,375 | |||
11-Sep-2015 | Argentina | ARS$ 7,000 No Limit Hold'em - Main Event Circuito Argentino de Poker - Rosario, Rosario | 48th | ARS$ 16,077 | $ 1,719 | |||
03-Sep-2015 | Argentina | ARS$ 8,000 No Limit Hold'em Madero Masters Cup, Buenos Aires | 8th | ARS$ 66,062 | $ 7,092 | |||
24-Aug-2015 | Argentina | ARS$ 6,000 No Limit Hold'em City Poker's League, Rosario | 16th | ARS$ 16,367 | $ 1,766 | |||
26-Jul-2015 | Argentina | ARS$ 250 No Limit Hold'em - Second Chance Circuito Argentino de Poker - Posadas, Posadas | 3rd | ARS$ 18,896 | $ 2,055 | |||
13-Jul-2015 | Argentina | ARS$ 850 No Limit Hold'em Madero Poker Experience, Buenos Aires | 2nd | ARS$ 62,346 | $ 6,815 | |||
01-Jul-2015 | United States | $ 130 No Limit Hold'em - Double Stack Turbo Phamous Poker Series - Goliath, Las Vegas | 4th | $ 1,023 | ||||
29-Jun-2015 | United States | $ 185 No Limit Hold'em 6PM Rio Daily Deepstacks 2015, Las Vegas | 1st | $ 9,591 | ||||
26-Jun-2015 | Argentina | ARS$ 1,250 + 250 No Limit Hold'em Madero Poker Experience 1500, Buenos Aires | 4th | ARS$ 14,281 | $ 1,574 | |||
04-Jun-2015 | Argentina | ARS$ 2,000 No Limit Hold'em Madero Poker Experience, Buenos Aires | 7th | ARS$ 6,827 | $ 763 | |||
18-Jan-2015 | Argentina | ARS$ 4,000 No Limit Hold'em Madero Summer Cup, Buenos Aires | 18th | ARS$ 9,547 | $ 1,109 | |||
11-Oct-2014 | Argentina | ARS$ 7,000 No Limit Hold'em - Main Event Circuito Argentino de Poker - Casino Puerto Madero II, Buenos Aires | 28th | ARS$ 18,773 | $ 2,214 | |||
16-Sep-2014 | Argentina | ARS$ 3,000 No Limit Hold'em - Second Chance Madero Master Cup 4, Buenos Aires | 1st | ARS$ 59,887 | $ 7,070 | |||
23-Aug-2014 | Argentina | ARS$ 1,000 No Limit Hold'em - Main Event Maratón Experience 1000, Buenos Aires | 31st | ARS$ 2,399 | $ 286 | |||
09-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 73rd | $ 572 | ||||
24-Feb-2014 | Argentina | $ 265 + 35 No Limit Hold'em Summer Cup 6K Fecha 2 Second Chance Madero Summer Cup, Buenos Aires | 1st | $ 7,470 | ||||
Jan-2014 | Argentina | ARS$ 1,000 No Limit Hold'em Main Event Madero Events, Buenos Aires | 9th | ARS$ 5,879 | $ 733 | |||
Dec-2012 | Uruguay | $ 200 No Limit Hold'em Uruguay Poker Tour - Punta del Este, Punta del Este | 12th | $ 850 |
Gonzalo Araujo Poker Player
Rosario, Argentina. No Limit Hold'em Jan 11 - 14, 2019 City Center Casino - Rosario: ARS$12,500: 4 th: 209: ARS$162,628: 11.93 pts — Brazilian Series of Poker - BSOP Millions 2018. Sao Paulo, Brazil. No Limit Hold'em - Turbo KO Win the Button Dec 5, 2018 Sheraton Sao Paulo WTC Hotel: R$1,150: 27 th: 184: R$870: 2.54 pts. RESULTADOS FINALES 1 Leonardo Giuffrida $389.821 2 Miguel Zollo $233.888 3 Gonzalo Araujo $148.778 4 Ramiro Graells $103.950 5 Luciano Cachia $80.561 6 Antonio Caraballo $61.720 7 Federico Vagni $48.077 8 Manuel Nardi $34.433 9 Juan Carlos Gonzalez $25.988 10 Alberto Varni $22.739 11 Ramiro Yranek $20.140 12 Yeison Jimenez $20.140 13 Guillermo. Gonzalo Araujo live updates from poker tournaments. Sign In / Register. Poker Coverage: Poker Legislation Poker. Sports Betting Poker 100% up to $1,000 Global Poker Free Gold Coins.