Mainboard Mit 8 Ram Slots
Best Motherboard 8 RAM Slots AMD Buying Guide In UK
The foundation of any PC build starts with a motherboard. The RAM slots for many motherboards are limited to either two or four. In the latest upgrades of AMD motherboards, they were able to incorporate as many as eight RAM slots. With the help of these eight slots, one can expand their RAM capacity to 128GB. This ensures that the rest of the components reach their full potential. AMD motherboards with 8 RAM slots have optimized every inch of internal performance, and it makes it easy for one to overclock better when gaming. Many full ATX and micro ATX type motherboards released by AMD are highly prevalent in the marketplace.
This motherboard also includes eight RAM slots, allowing up to 128GB of DDR4 RAM to be inserted, with clock speeds of up to 4133MHz. With this many slots, you’ll never be running low on memory. It also has a variety of other features such as RGB LED lighting, DDR4 Boost, Intel Optane Memory supports, and more. Best Motherboard 8 RAM Slots AMD Buying Guide In UK. The foundation of any PC build starts with a motherboard. The RAM slots for many motherboards are limited to either two or four. In the latest upgrades of AMD motherboards, they were able to incorporate as many as eight RAM slots. Details about Vintage 386 Motherboard 6 ISA Slots 8 Populated RAM Slots. Intel 945GV Socket 775 ATX Industrial motherboard with 2 ISA slot. Motherboard: MSI MPG B550 GAMING EDGE WIFI ATX AM4 Motherboard: $282.16 @ Vuugo: Memory.Crucial Ballistix 16 GB (2 x 8 GB) DDR4-3600 CL16 Memory: $116.37 @ Newegg Canada: Storage.Western Digital Blue SN550 1 TB M.2-2280 NVME Solid State Drive: $141.23 @ Newegg Canada: Video Card: Gigabyte GeForce RTX 3080 10 GB GAMING OC Video Card: Purchased.
In most cases, the design is flawless because almost all AMD motherboards with 8 RAM slots come with AMD fans. They also have a top-notch cooling solution that is proven to be highly effective in intense gaming sessions. The RGB lighting is aesthetically pleasing with a little splash of either silver of gold on a blackboard.
Unique Features of AMD Motherboards with 8 RAM Slots
- AM4 Socket - AMD motherboards are all time ready to embed second and third-generation chipsets to maximize connectivity. The sockets are connected to the processor to reach the maximum potential in terms of speed and performance.
- Comprehensive Thermal Solution - The chipset attached is equipped with a heatsink, which provides highly effective cooling solutions. With aluminum heatsink and RGB thermal zone, the AMD motherboard becomes game-ready with military-grade components.
- Flawless Power Delivery - AMD motherboards with eight RAM slots often provide shieldings to all its I/O ports, so the power delivery mechanism is put in place smoothly. It can handle multiple GPUs with high power at the same time.
- Dual-Channel & Storage - The dual-channel DDR4 3200 MHz and express raid supported storage complement each other in enhancing the overall motherboard’s performance.
- Five-Way Optimization - AMD motherboards give many options to modify existing specifications. It runs throughout the system, providing overclocking and cooling profiles. One can get their rig tailor-made to suit their requirements. One should also consider adding Aura Sync RGB lighting.
- Audio Input & AMD Software - The motherboard offers impeccable sound clarity, and it works in silence without causing disturbances. It comes with AI noise-canceling microphone software, which encourages gamers to use 3.5mm ports and USB or Bluetooth headsets. This helps in creating an Aural landscape.
- Multi-GPU Support - It comes with an Nvidia 3-way SLI and AMD 3-way CrossFireX. AMD motherboards use SafeSlots, BIOS flashback, and other premium components to keep up with the performance.
- Wi-Fi Networking - AMD motherboards with gigantic memory up to 128 GB are often supported with MU-MIMO. Ethernet ports give more flexibility to the user. Asus provides LANGuard protection to enhance GameFirstV software.
VERDICT
For people looking to get sober in the gaming industry should consider AMD motherboards. These provide excellent and efficient cooling solutions that complete the checklist. Look for AMD premium components to match with the motherboard.
Model name | ||
CPU Support | 4th Generation Intel® Core™ processors | |
CPU Socket | LGA1150 | |
Chipset | Intel Z87 Chipset | |
Graphics Interface | 2*PCIE 3.0 x16+2*PCIE 3.0 x8 (2x16/4x8 Bandwidth)+1*PCIE 3.0x16 | 1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
2*PCIEx1 | 1*PCIEx4+2*PCIEx1+1*PCI | |
10*SATA3 | 8*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+6*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
2*GbE LAN | GbE LAN | |
- | - | |
2*HDMI, DisplayPort | HDMI,DVI,2* Thunderbolt | |
Ultra Durable 5 Plus, All IR digital power design, OC Brace, Onboard OC buttons, WiFi+Bluetooth 4.0, Durable black solid capacitors, 4-Way SLI, 4-Way CrossFire, CFOS, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, Nichion Muse capacitors, WIFI+Bluetooth 4.0, AMP-UP Audio,OP-AMP Upgrade kit, 4-Way SLI, 4-Way CrossFire, Creative Sound Core 3D, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, WIFI+Bluetooth 4.0, 2-Way SLI, 2-Way CrossFire,CFOS, On/off charge 2, 110dB,Thunderbolt support |
E-ATX(305x264) | ATX(305x244) |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIEx4*+3*PCIEx1+1*PCI | 1*PCIEx4+3*PCIEx1+1*PCI | |
10*SATA3 | 8*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+4*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
2*GbE LAN | GbE LAN | |
2*1394 | - | |
2*HDMI**,DVI,DisplayPort | HDMI,DVI,D-Sub,DisplayPort | |
Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, X-FI MB III SW, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital design, 2-Way SLI, 2-Way CrossFire, Durable black solid capacitors, CFOS, On/off charge 2, 110dB |
ATX(305x244) | ATX(305x244) |
* PCI-Ex4 slot shares bandwidth with PCI-Ex8 slot |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
2*PCIEx4+1*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+8*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
2*HDMI,DisplayPort | HDMI,DVI,D-Sub | |
Ultra Durable 5 Plus, All IR digital design, OC Brace, Onboard OC buttons, Durable black solid capacitors, 2-Way SLI, 4-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 5 Plus, All IR digital design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 5 Plus, IR digital design, CrossFire, All solid capacitors, CFOS, On/off charge |
ATX(305x244) | ATX(305x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 / H87 Chipset | Intel H87 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
6*USB 3.0+8*USB 2.0 | 6*USB 3.0+8*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI,DVI,D-Sub | HDMI,DVI,D-Sub | |
Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, CFOS, Intel SBA (H87-HD3 only) | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge | Ultra Durable 5 Plus, CrossFire, All solid capacitors, CFOS, On/off charge, Intel SBA |
ATX(305x225) | ATX(305x225) |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel B85 Chipset | Intel B85 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+1*PCIEx1+4*PCI | |
4*SATA3+2*SATA2 | 4*SATA3+2*SATA2 | |
- | - | |
4*USB 3.0+8*USB 2.0 | 4*USB 3.0+8*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI | HDMI | |
Ultra Durable 4 Plus, All solid capacitors, Nichion Muse capacitors, AMP-UP Audio, OP-AMP Upgrade Kit, CrossFire, On/off charge, | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA |
ATX(305x225) | ATX(305x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87/H87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIEx4+1*PCIEx1 | 1*PCIEx4+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
6*USB 3.0+6*USB 2.0 | 6*USB 3.0+8*USB 2.0 | |
6-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
2*HDMI**,DVI,DisplayPort | HDMI,DVI,D-Sub | |
Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, Nichion Muse capacitors, AMP-UP Audio,OP-AMPUpgrade Kit, 2-Way SLI, 2-Way CrossFire, Creative Sound Core 3D, Durable black solid capacitors, On/off charge 2, 110dB | Ultra Durable 5 Plus, IR digital design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA (H87M-D3H only) |
mATX(244x244) | mATX(244x225) |
Mainboard Mit 8 Ram Slots Slot
Model name |
| ||
CPU Support | 4th Generation Intel® Core™ processors | ||
CPU Socket | LGA1150 | ||
Chipset | Intel B85 Chipset | ||
Graphics Interface | 1*PCIE 3.0 x16 | ||
Memory Type | 2 Channel DDR3 | ||
Memory DIMM | 4*DDR3 | ||
Expansion Slots | 1*PCIEx4+1*PCIEx1+1*PCI | ||
SATA Connectors | 4*SATA3+2*SATA2 | ||
SATA RAID | - | ||
USB | 4*USB 3.0+8*USB 2.0 | ||
Audio | 8-channel HD | ||
LAN | GbE LAN | ||
1394 | - | ||
Video output | DisplayPort,HDMI,DVI,D-Sub | ||
Features & Software | Ultra Durable 4 Plus, All solid capacitors, On/off charge, Intel SBA (H87M-HD3 only) | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA |
mATX(244x174) | mATX(244x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel B85 Chipset | Intel Q87 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
2*DDR3 | 4*DDR3 | |
2*PCIEx1+1*PCI | 1*PCIEx1+2*PCI | |
4*SATA3+2*SATA2 | 6*SATA3 | |
- | RAID 0,1,5,10 | |
4*USB 3.0+8*USB 2.0 | 6*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI,DVI,D-Sub | Displayport,DVI-I,DVI-D,HDMI | |
Ultra Durable 4 Plus, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, Intel vPro, On/off charge, Intel SBA | Ultra Durable 4 Plus, All solid capacitors, Intel vPro, On/off charge, Intel SBA |
mATX(244x174) | mATX(244x244) |
Mainboard Mit 8 Ram Slots Upgrade
|
Mainboard Mit 8 Ram Slots Am4
• Memory support is dependent on memory module compatibility and system OS. |
• Motherboard models may vary based on local distribution. Please refer to GIGABYTE website for CPU support information. |
• For further product information, please visit our website: www.gigabyte.com |
* The specifications and pictures are subject to change without notice. |
* All trademarks and logos are the properties of their respective holders. |